Consultations and General Treatments | |
---|---|
Treatment Co-Ordinator Consultation via telephone | Free |
New Patient Exam (to include Examination and Cancer Screening) | £150 |
Routine Examination (includes x2 Intra Oral X-Rays) | £125 |
Annual Implant Review | £125 |
Annual Denture Review | £125 |
Wax Mock-Up and Study Models | £600 |
Treatment Plan Presentation | Free |
Hygiene (1 hour) | £150 |
Hygiene (40 mins) | £110 |
Hygiene (30 mins) | £80 |
Tooth Whitening | £595 |
Composite Restorations (Tooth Coloured Fillings) | £350 - £650 |
Core Build up | £245 |
Ceramic Crown | £1,225 |
Cosmetic Crown | £1,800 |
Ceramic Bridge | £1,225 per unit |
Maryland Bridge | £1,225 per unit |
Maryland Wing | £200 each |
Gold Crown (Additional Charge for Gold) | £1,225 |
Onlay or Inlay | £1,225 |
Veneer | £1,350 |
Extractions | £185 - £360 |
Root Canal Assessment | £120 |
Root Canal Treatments | £890 - £1.090 |
12-month Root Canal Review | £125 |
Previously Root treated tooth | £150 |
Registered Emergency Appointment To include an X-ray and prescription. | £100 |
Non-Registered Emergency Appointment To include an X-ray and prescription. | £220 |
PRGF | £600 |
IV Sedation Per Session | £650 |
IV Sedation Full Day | £1,800 |
IV Sedation with Anaesthetist | £400 per hour |
X-Rays and Scans | |
---|---|
X-ray – Bite Wings | £20 |
X-ray – Peri Apical | £10 |
X-ray – OPG Digital | £110 |
CT Scan | £165 |
Radiopaque Stent for CT Scan (Chair-Side) | £220 |
Radiopaque Stent for CT Scan (Lab-Made) | £300 |
Denture | |
---|---|
Provisional Acrylic Denture (Upper or Lower) | £950 |
Partial Acrylic Denture (1-3 Teeth) (Upper or Lower) | £1,350 |
Partial Acrylic Denture (4-8 Teeth) (Upper or Lower) | £1,900 |
Partial Acrylic Denture (9-14 Teeth) (Upper or Lower) | £2,250 |
BPS Denture (Upper or Lower) | £2,800 |
BPS Denture (Upper and Lower) | £4,950 |
Swiss Denture (Upper and Lower) | £5,700 |
Chrome Cobalt Frame Work (in addition) | £1,100 |
Implant Focused Treatments | |
---|---|
Single Implant, restored | from £3,900 |
BPS Single Arch on x2 Implants | from £7,000 |
BPS Single Arch on x4 Implants | from £11,500 |
BPS F/F on x2 Implants (Lower) | from £11,000 |
BPS F/F on x4 Implants (4 to an arch) | from £13,500 |
BPS F/F on x6 Implants (4 Upper, 2 Lower) | from £18,500 |
BPS F/F on x8 Implants (4 upper, 4 Lower) | from £22,500 |
Teeth in a day - Single arch on 4 implants -Acrylic Hybrid | from £18,000 |
Teeth in a day - Dual arch 4 upper 4 lower implants – Acrylic Hybrid | from £36,000 |
Teeth in a day - Single arch on 4 implants -Ceramic | £25,000 |
Teeth in a day - Dual arch 4 upper 4 lower implants - Ceramic | from £48,000 |
Single arch removable (Ostend) bridge on 4 implants | from £21,000 |
Single arch removable (Ostend) bridge on 6 implants | £27,950 |
Additional Implant | from £2,400 |
Bone Grafting | £350 - £800 |
BOTISS 13Bone Block Graft | from £2,250 |
Sinus Lift | from £2,250 |
Orthodontics-Upper and Lower Arches *to include retainers and whitening | from £6,000 |
Orthodontic Single Arch *to include retainers and whitening | from £3,350 |
Invisalign Light | from £3,850 |
Invisalign Full Moderate up to 24 aligners | from £5,550 |
Invisalign Consultation (non-registered patients will need a new patient consultation first) | from £225 |
Vivera Retainers (set of 3) | from £700 |
Drill Guide | £395 |
Small GBR | £350 |
Large GBR | £800 |
Soft Tissue Graft | £1,400 |
PGRF | £650 |
Implant Bridge 2 Unit on 1 Implant (Inc, guide, small bone, bridge) | £6,000 |
Implant Bridge 3 Unit on 2 Implant (Inc, guide, small bone, bridge) | £9,500 |
Implant Bridge 4 Unit on 2 Implant (Inc, guide, small bone, bridge) | £10,500 |
Implant Bridge 5/6 Unit on 3 Implant (Inc, guide, small bone, bridge) | £13,500 - £15,000 |
Visit Google™ Maps for more directions and information.
Disabled Access – The practice is based on the ground floor.
Revitalise Dental Centre
Hurlingburrow Farm
Sevenmilestone St. Agnes
Cornwall TR5 0PG
Monday – Friday,
9:00 a.m. – 5:00 p.m
The phone is managed between the hours of 5.30pm – 8.00pm Monday to Friday and 9.00am-12.00pm Saturday, Sunday and bank holidays.
If you are an existing patient, our out of hours number is 01872 480 122
Registered Office: Hurlingbarrow Farm, Sevenmilestone, St. Agnes, Cornwall, TR5 0PG.
Authorised and regulated by the Financial Conduct Authority. FRN number 744808.
Revitalise Dental Centre
Hurlingburrow Farm
Sevenmilestone St. Agnes
Cornwall TR5 0PG
Monday – Friday, 9:00 a.m. – 5:00 p.m
Our admin staff are onsite from 8.30am-5.30pm
The phone is managed between the hours of 5.30pm – 8.00pm Monday to Friday and 9.00am-12.00pm Saturday, Sunday and bank holidays.
If you are an existing patient, our out of hours number is 01872 480 122
Registered Office: Hurlingbarrow Farm, Sevenmilestone, St. Agnes, Cornwall, TR5 0PG.
Authorised and regulated by the Financial Conduct Authority. FRN number 744808.
Designed by